<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nuclearmatters.co.uk &#187; Academia</title>
	<atom:link href="http://nuclearmatters.co.uk/category/academia/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuclearmatters.co.uk</link>
	<description>Making Sense Of Nuclear Industry Issues</description>
	<lastBuildDate>Fri, 18 May 2012 11:34:47 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>How the North Can Become the World’s Nuclear Base</title>
		<link>http://nuclearmatters.co.uk/2012/02/how-the-north-can-become-the-worlds-nuclear-base/</link>
		<comments>http://nuclearmatters.co.uk/2012/02/how-the-north-can-become-the-worlds-nuclear-base/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 11:53:16 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=2363</guid>
		<description><![CDATA[The North of England has the opportunity to become one of the world’s leading nuclear manufacturing hubs, creating many thousands of new jobs and generating substantial economic growth for the UK, according to a University of Manchester report. Commissioned by the Dalton Nuclear Institute, the country’s leading academic nuclear research capability, the report highlights the [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2012/02/how-the-north-can-become-the-worlds-nuclear-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New MPhil in Nuclear Energy</title>
		<link>http://nuclearmatters.co.uk/2011/04/new-mphil-in-nuclear-energy/</link>
		<comments>http://nuclearmatters.co.uk/2011/04/new-mphil-in-nuclear-energy/#comments</comments>
		<pubDate>Thu, 14 Apr 2011 12:09:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[cambridge]]></category>
		<category><![CDATA[japan]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=1327</guid>
		<description><![CDATA[Some of the biggest companies and organisations in the nuclear industry are lending their support to a new course at Cambridge which will prepare the engineers and scientists of tomorrow for incidents such as those recently witnessed in Japan. Despite the recent, unprecedented events at the Fukushima nuclear power plant, global nuclear investment appears likely [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2011/04/new-mphil-in-nuclear-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Universities Nuclear Materials Research</title>
		<link>http://nuclearmatters.co.uk/2010/05/uk-universities-nuclear-materials-research/</link>
		<comments>http://nuclearmatters.co.uk/2010/05/uk-universities-nuclear-materials-research/#comments</comments>
		<pubDate>Thu, 27 May 2010 19:51:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Academia]]></category>
		<category><![CDATA[esprc]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[open university]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=556</guid>
		<description><![CDATA[The Open University is leading a consortium of six UK universities to enhance understanding of the performance of the materials used in the next generation of nuclear reactors. The £1.75 million project, funded by the EPSRC, is led by Mike Fitzpatrick, Lloyd’s Register Educational Trust Professor of Materials Fabrication and Engineering at The Open University. [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2010/05/uk-universities-nuclear-materials-research/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Nuclear Physics Research at Risk</title>
		<link>http://nuclearmatters.co.uk/2009/12/uk-nuclear-physics-research-at-risk/</link>
		<comments>http://nuclearmatters.co.uk/2009/12/uk-nuclear-physics-research-at-risk/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 16:42:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Academia]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=176</guid>
		<description><![CDATA[In a letter to the Times the UK academic community expressed their dismay at cuts in funding. The academic nuclear physics community’s contribution to UK plc cannot be overestimated. Sir, Today, the Science and Technology Facilities Council (STFC) announces research cuts that, it is feared, may fall disproportionately on the UK’s nuclear physics research base, [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2009/12/uk-nuclear-physics-research-at-risk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

