<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nuclearmatters.co.uk &#187; Decommisssioning</title>
	<atom:link href="http://nuclearmatters.co.uk/category/decommisssioning/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuclearmatters.co.uk</link>
	<description>Making Sense Of Nuclear Industry Issues</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:03:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Land Released From Nuclear Regulation</title>
		<link>http://nuclearmatters.co.uk/2012/02/land-released-from-nuclear-regulation/</link>
		<comments>http://nuclearmatters.co.uk/2012/02/land-released-from-nuclear-regulation/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:03:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Decommisssioning]]></category>
		<category><![CDATA[NDA]]></category>
		<category><![CDATA[Decommissioning]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=2353</guid>
		<description><![CDATA[Large tracts of land at two sites owned by the Nuclear Decommissioning Authority (NDA) have been officially sanctioned as available for new development after the last remaining nuclear regulations were removed. The land at Oldbury and Berkeley is equivalent to around 100 football pitches and can now be disposed of either by sale or for [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2012/02/land-released-from-nuclear-regulation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDA Stakeholders Event Report</title>
		<link>http://nuclearmatters.co.uk/2012/01/nda-stakeholders-event-report/</link>
		<comments>http://nuclearmatters.co.uk/2012/01/nda-stakeholders-event-report/#comments</comments>
		<pubDate>Tue, 24 Jan 2012 13:00:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Decommisssioning]]></category>
		<category><![CDATA[NDA]]></category>
		<category><![CDATA[Decommissioning]]></category>
		<category><![CDATA[manchester]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=2323</guid>
		<description><![CDATA[The NDA has now published the report from the National Event for stakeholders, held in Manchester at the end of last year. Almost 100 delegates gathered at the event, where a range of decommissioning topics were the focus of discussions.  The event was attended by stakeholders from across the NDA estate, including local community representatives, [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2012/01/nda-stakeholders-event-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDA Research Bursary Call 2012</title>
		<link>http://nuclearmatters.co.uk/2012/01/nda-research-bursary-call-2012/</link>
		<comments>http://nuclearmatters.co.uk/2012/01/nda-research-bursary-call-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 11:46:30 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Decommisssioning]]></category>
		<category><![CDATA[NDA]]></category>
		<category><![CDATA[Decommissioning]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=2306</guid>
		<description><![CDATA[The NDA is offering a bursary up to £500,000 to encourage university research projects that can contribute to its nuclear decommissioning and clean-up mission. Over the last four years, the NDA&#8217;s University Bursary Call scheme has supported PhD projects, aiming to build up a pool of researchers with skills and knowledge that support its mission. [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2012/01/nda-research-bursary-call-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3rd Annual Nuclear Decommissioning Conference</title>
		<link>http://nuclearmatters.co.uk/2012/01/3rd-annual-nuclear-decommissioning-conference/</link>
		<comments>http://nuclearmatters.co.uk/2012/01/3rd-annual-nuclear-decommissioning-conference/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 19:19:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Decommisssioning]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[Decommissioning]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=2276</guid>
		<description><![CDATA[The Nuclear Decommissioning Conference is the most focused decommissioning meeting for the UK &#38; European nuclear industry. Held in Manchester, April 17/18&#160;the 2012 show is set to showcase world class speakers, crucial industry debates and executive attendees. At the 3rd Annual show you will: Hear from all five UK SLCs to better prepare for tendering [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2012/01/3rd-annual-nuclear-decommissioning-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dounreay Major Hazard Reduction End in Sight</title>
		<link>http://nuclearmatters.co.uk/2012/01/dounreay-major-hazard-reduction-end-in-sight/</link>
		<comments>http://nuclearmatters.co.uk/2012/01/dounreay-major-hazard-reduction-end-in-sight/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:24:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Decommisssioning]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[dounreay]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[reactor]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=2261</guid>
		<description><![CDATA[Dounreay is close to completing one of Britain’s most important nuclear clean-up tasks in&#160;the destruction of liquid metal from Britain’s experimental fast breeder reactor. The contaminated alloy of sodium and potassium was used as coolant in the defunct reactor and its safe destruction is one of the Nuclear Decommissioning Authority’s biggest priorities in the UK [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2012/01/dounreay-major-hazard-reduction-end-in-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winfrith WETP Demolished</title>
		<link>http://nuclearmatters.co.uk/2012/01/winfrith-wetp-demolished/</link>
		<comments>http://nuclearmatters.co.uk/2012/01/winfrith-wetp-demolished/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:33:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Decommisssioning]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[rsrl]]></category>
		<category><![CDATA[waste]]></category>
		<category><![CDATA[wetp]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=2252</guid>
		<description><![CDATA[The Waste Encapsulation Treatment Plant (WETP) at Winfrith has been demolished, marking the final stage of decommissioning of the plant, following successful completion of a five year sludge retrieval and processing programme by site licence company RSRL, parent body organisation Babcock reports. The WETP was designed and built to receive and process sludge from the [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2012/01/winfrith-wetp-demolished/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Nuclear Decommissioning Win for Hertel in the UK</title>
		<link>http://nuclearmatters.co.uk/2011/11/major-nuclear-decommissioning-win-for-hertel-in-the-uk/</link>
		<comments>http://nuclearmatters.co.uk/2011/11/major-nuclear-decommissioning-win-for-hertel-in-the-uk/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 16:13:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Decommisssioning]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[dd&a]]></category>
		<category><![CDATA[hertel]]></category>
		<category><![CDATA[magnox]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=2123</guid>
		<description><![CDATA[Hertel has won a five-year framework contract as part of the Celadon Alliance for deplanting, demolition and asbestos (DD&#38;A) removal across 10 Magnox power station sites. Celadon is an alliance of Hertel, KDC and NSG specifically developed to deliver all aspects of the Magnox DD&#38;A framework scope. It is exclusively supported by AMEC, MWH and [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2011/11/major-nuclear-decommissioning-win-for-hertel-in-the-uk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Data Collection for Low Level Waste</title>
		<link>http://nuclearmatters.co.uk/2011/09/data-collection-for-low-level-waste/</link>
		<comments>http://nuclearmatters.co.uk/2011/09/data-collection-for-low-level-waste/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 12:10:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Decommisssioning]]></category>
		<category><![CDATA[Decommissioning]]></category>
		<category><![CDATA[llw]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=1856</guid>
		<description><![CDATA[A reduction of up to £2.4 billion over the decommissioning lifetimes of nuclear sites could be one of the many benefits from increased levels of recycling, combustion, super-compaction and other measures for dealing with radioactive low level waste (LLW), a recent meeting was told. The savings would arise from the diversion of material away from [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2011/09/data-collection-for-low-level-waste/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bringing the House Down at Bradwell</title>
		<link>http://nuclearmatters.co.uk/2011/08/bringing-the-house-down-at-bradwell/</link>
		<comments>http://nuclearmatters.co.uk/2011/08/bringing-the-house-down-at-bradwell/#comments</comments>
		<pubDate>Thu, 04 Aug 2011 19:59:54 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Decommisssioning]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[bradwell]]></category>
		<category><![CDATA[erith]]></category>
		<category><![CDATA[magnox]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=1698</guid>
		<description><![CDATA[Bradwell’s skyline is set to dramatically change with the systematic demolition of the main turbine hall at Bradwell Power Station &#8211; the site’s largest single building. The building, originally constructed in the 1950s, is being stripped of its metal sheeting, revealing the main structure of the building which is then demolished using high reach excavators. The [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2011/08/bringing-the-house-down-at-bradwell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NDA Focus on Opportunities for Smaller Businesses</title>
		<link>http://nuclearmatters.co.uk/2011/08/nda-focus-on-opportunities-for-smaller-businesses/</link>
		<comments>http://nuclearmatters.co.uk/2011/08/nda-focus-on-opportunities-for-smaller-businesses/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 18:54:15 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Decommisssioning]]></category>
		<category><![CDATA[NDA]]></category>
		<category><![CDATA[Decommissioning]]></category>
		<category><![CDATA[slc]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=1689</guid>
		<description><![CDATA[The NDA and its main contractors have begun a collaborative drive to develop practical strategies for supporting smaller businesses seeking work in the decommissioning sector. As a first step in the process, almost 40 delegates from across the UK, representing NDA, SLCs and Tier 2 contractors, attended a one-day workshop in Manchester last week to [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2011/08/nda-focus-on-opportunities-for-smaller-businesses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

