<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nuclearmatters.co.uk &#187; Research</title>
	<atom:link href="http://nuclearmatters.co.uk/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuclearmatters.co.uk</link>
	<description>Making Sense Of Nuclear Industry Issues</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:03:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Impacts of Low Dose Radiation</title>
		<link>http://nuclearmatters.co.uk/2011/12/impacts-of-low-dose-radiation/</link>
		<comments>http://nuclearmatters.co.uk/2011/12/impacts-of-low-dose-radiation/#comments</comments>
		<pubDate>Thu, 22 Dec 2011 11:24:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[berkeley]]></category>
		<category><![CDATA[cancer]]></category>
		<category><![CDATA[radiation]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=2214</guid>
		<description><![CDATA[Berkeley Lab Researchers find evidence suggesting cancer&#160;risk may not be proportional to dose at low dose levels of ionizing radiation. &#160; Researchers with the U.S. Department of Energy (DOE)’s Lawrence Berkeley National Laboratory (Berkeley Lab), through a combination of time-lapse live imaging and mathematical modeling of a special line of human breast cells, have found [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2011/12/impacts-of-low-dose-radiation/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nuclear Research and Development Capabilities</title>
		<link>http://nuclearmatters.co.uk/2011/11/nuclear-research-and-development-capabilities/</link>
		<comments>http://nuclearmatters.co.uk/2011/11/nuclear-research-and-development-capabilities/#comments</comments>
		<pubDate>Thu, 24 Nov 2011 12:56:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=2108</guid>
		<description><![CDATA[The Science and Technology Committee, under the Chairmanship of Lord Krebs, has launched a short inquiry to investigate whether the UK’s nuclear research and development (R&#38;D) capabilities are sufficient to meet its future nuclear energy requirements to 2050. You can find the Call for Evidence here.  In recent months, a number of reports, including a [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2011/11/nuclear-research-and-development-capabilities/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Research Centre for Radwaste and Decommissioning</title>
		<link>http://nuclearmatters.co.uk/2011/11/research-centre-for-radwaste-and-decommissioning/</link>
		<comments>http://nuclearmatters.co.uk/2011/11/research-centre-for-radwaste-and-decommissioning/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 10:19:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[dalton]]></category>
		<category><![CDATA[Decommissioning]]></category>
		<category><![CDATA[radwaste]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=2081</guid>
		<description><![CDATA[The Dalton Nuclear Institute has launched the Research Centre for Radwaste and Decommissioning RCRD undertaking research and training in all aspects of the safe geological disposal of radioactive wastes, and the decommissioning of existing nuclear installations and radioactively contaminated materials. The RCRD Aims are: To undertake research into all aspects of the safe storage and [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2011/11/research-centre-for-radwaste-and-decommissioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bristol-Oxford Nuclear Research Centre</title>
		<link>http://nuclearmatters.co.uk/2011/11/bristol-oxford-nuclear-research-centre/</link>
		<comments>http://nuclearmatters.co.uk/2011/11/bristol-oxford-nuclear-research-centre/#comments</comments>
		<pubDate>Fri, 11 Nov 2011 14:26:30 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[bristol]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[oxford]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=2058</guid>
		<description><![CDATA[The Nuclear Research Centre NRC is a joint venture between the University of Bristol and the University of Oxford, creating a centre of national and international importance in Nuclear Research. Our purpose is to provide leading edge and innovative research to support the safe operation of current and future generation nuclear systems. This centre builds [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2011/11/bristol-oxford-nuclear-research-centre/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Nuclear Horizons</title>
		<link>http://nuclearmatters.co.uk/2011/03/uk-nuclear-horizons/</link>
		<comments>http://nuclearmatters.co.uk/2011/03/uk-nuclear-horizons/#comments</comments>
		<pubDate>Tue, 08 Mar 2011 09:59:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nnl]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[thorium]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=1176</guid>
		<description><![CDATA[NNL has written 2 position papers on Thorium and Nuclear Horizons, looking at the nuclear renaissance as part of our energy mix. Nuclear fission technology is generally considered to be at a mature stage of development. However, there are still many advances in science and technology being made right across the fuel cycle. These developments [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2011/03/uk-nuclear-horizons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eight Research Proposals Considered for £4m NDA Funding</title>
		<link>http://nuclearmatters.co.uk/2010/10/eight-research-proposals-considered-for-4m-nda-funding/</link>
		<comments>http://nuclearmatters.co.uk/2010/10/eight-research-proposals-considered-for-4m-nda-funding/#comments</comments>
		<pubDate>Wed, 13 Oct 2010 17:10:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[NDA]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[geological disposal]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=860</guid>
		<description><![CDATA[Thirty delegates were invited to attend a workshop to identify research challenges associated with the implementation of geological disposal with the potential for successful research projects which could share a total of £4 million of support.  The funding is being jointly made available by the NDA&#8217;s Radioactive Waste Management Directorate (RWMD) and the Research Council [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2010/10/eight-research-proposals-considered-for-4m-nda-funding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Fusion Facilitator</title>
		<link>http://nuclearmatters.co.uk/2010/10/a-fusion-facilitator/</link>
		<comments>http://nuclearmatters.co.uk/2010/10/a-fusion-facilitator/#comments</comments>
		<pubDate>Tue, 12 Oct 2010 13:13:50 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[fusion]]></category>
		<category><![CDATA[iaea]]></category>
		<category><![CDATA[sokolov]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=851</guid>
		<description><![CDATA[IAEA Deputy Director General Yury Sokolov discusses fusion today and tomorrow. How does the IAEA currently support fusion research? The IAEA’s financial and human resource investment in fusion research is vanishingly small in comparison with the sums and staffing that countries involved in fusion around the world dedicate to that effort. Nonetheless, nuclear fusion has [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2010/10/a-fusion-facilitator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comparing Nuclear Risks OECD Report</title>
		<link>http://nuclearmatters.co.uk/2010/09/comparing-nuclear-risks-oecd-report/</link>
		<comments>http://nuclearmatters.co.uk/2010/09/comparing-nuclear-risks-oecd-report/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 13:03:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[geni]]></category>
		<category><![CDATA[geniii]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[oecd]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=804</guid>
		<description><![CDATA[This report by the OECD Nuclear Energy Agency looks at how the safety of nuclear power has improved over the years, as designs have progressed from Gen I to Gen III. It highlights the importance of the defence-in-depth concept and the increased focus on safety culture. Using probabilistic safety assessment, it compares core damage frequencies [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2010/09/comparing-nuclear-risks-oecd-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NNL Thorium Position Paper</title>
		<link>http://nuclearmatters.co.uk/2010/08/nnl-thorium-position-paper/</link>
		<comments>http://nuclearmatters.co.uk/2010/08/nnl-thorium-position-paper/#comments</comments>
		<pubDate>Wed, 25 Aug 2010 14:03:32 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[fuel cycle]]></category>
		<category><![CDATA[nnl]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=748</guid>
		<description><![CDATA[NNL has many years experience of the nuclear fuel cycle and associated science and technology and is in an ideal position to advise decision makers on key topics which are important when considering the UK’s ability to meet these nuclear challenges. NNL’s view on these topics is being set out as a series of Position [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2010/08/nnl-thorium-position-paper/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A New Direction for Climate Policy</title>
		<link>http://nuclearmatters.co.uk/2010/05/a-new-direction-for-climate-policy/</link>
		<comments>http://nuclearmatters.co.uk/2010/05/a-new-direction-for-climate-policy/#comments</comments>
		<pubDate>Wed, 12 May 2010 15:44:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[lse]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=493</guid>
		<description><![CDATA[Rapid advance in addressing climate change is now possible for the first time in 15 years because global climate policy crashed in 2009, according to The Hartwell Paper, a new international report co-ordinated at LSE, published on Tuesday 11 May. After the failure of the international climate policy meeting at Copenhagen last December, LSE Mackinder [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2010/05/a-new-direction-for-climate-policy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

