<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nuclearmatters.co.uk &#187; energy</title>
	<atom:link href="http://nuclearmatters.co.uk/tag/energy/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuclearmatters.co.uk</link>
	<description>Making Sense Of Nuclear Industry Issues</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:03:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>West Cumbria Means Business</title>
		<link>http://nuclearmatters.co.uk/2011/10/west-cumbria-means-business/</link>
		<comments>http://nuclearmatters.co.uk/2011/10/west-cumbria-means-business/#comments</comments>
		<pubDate>Mon, 03 Oct 2011 10:06:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[industry]]></category>
		<category><![CDATA[cumbria]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=1886</guid>
		<description><![CDATA[Britain’s Energy Coast Business Cluster are hosting their second ‘all energy event’ to highlight invaluable information on contract and market opportunities in sectors ranging from nuclear, to renewables, to oil and gas.  The private sector led conference is supported by a number of organisations and companies including Nuclear Management Partners, owners and operators of Sellafield [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2011/10/west-cumbria-means-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Principles of Conduct for Nuclear Power Vendors</title>
		<link>http://nuclearmatters.co.uk/2011/09/principles-of-conduct-for-nuclear-power-vendors/</link>
		<comments>http://nuclearmatters.co.uk/2011/09/principles-of-conduct-for-nuclear-power-vendors/#comments</comments>
		<pubDate>Fri, 16 Sep 2011 14:52:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[power]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=1826</guid>
		<description><![CDATA[The world’s leading civilian nuclear power plant vendors announced a common set of principles that reflects global best practices in connection with the export of nuclear power plants, including to those countries with an emerging interest in developing civilian nuclear energy. The unprecedented “Principles of Conduct” reflect the participating companies’ commitment to their customers and [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2011/09/principles-of-conduct-for-nuclear-power-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digest of UK Energy Statistics 2011</title>
		<link>http://nuclearmatters.co.uk/2011/08/digest-of-uk-energy-statistics-2011/</link>
		<comments>http://nuclearmatters.co.uk/2011/08/digest-of-uk-energy-statistics-2011/#comments</comments>
		<pubDate>Tue, 02 Aug 2011 13:08:14 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[decc]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[uk]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=1680</guid>
		<description><![CDATA[DECC has released  four key publications, providing detailed analysis of production, transformation and consumption of energy in 2010. Digest of United Kingdom Energy Statistics 2011 UK Energy in Brief Energy Flow Chart Energy Consumption in the UK To view the complete set of tables and information contained in the release, please see: Statistical press release: [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2011/08/digest-of-uk-energy-statistics-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Power Investment Must Not Be Delayed</title>
		<link>http://nuclearmatters.co.uk/2011/03/nuclear-power-investment-must-not-be-delayed/</link>
		<comments>http://nuclearmatters.co.uk/2011/03/nuclear-power-investment-must-not-be-delayed/#comments</comments>
		<pubDate>Wed, 30 Mar 2011 10:37:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[New Build]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[safety]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=1262</guid>
		<description><![CDATA[The UK can realise a £10bn economic opportunity through adopting a new, holistic approach to nuclear energy that would tackle concerns over security of energy supply, rising oil prices and safety issues, a new report by the Smith School of Enterprise and the Environment (SSEE) has concluded. ‘A low carbon nuclear future: Economic assessment of [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2011/03/nuclear-power-investment-must-not-be-delayed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Statistics Q3 2010</title>
		<link>http://nuclearmatters.co.uk/2010/12/energy-statistics-q3-2010/</link>
		<comments>http://nuclearmatters.co.uk/2010/12/energy-statistics-q3-2010/#comments</comments>
		<pubDate>Wed, 29 Dec 2010 16:54:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=1053</guid>
		<description><![CDATA[Energy Trends and Quarterly Energy Prices publications are published by the Department of Energy and Climate Change for Q3 2010. Energy Trends covers statistics on energy production and consumption, in total and by fuel, and provides an analysis of the year on year changes. The December edition of Energy Trends also includes articles on: “Electricity [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2010/12/energy-statistics-q3-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NIA Survey Results</title>
		<link>http://nuclearmatters.co.uk/2010/12/nia-survey-results/</link>
		<comments>http://nuclearmatters.co.uk/2010/12/nia-survey-results/#comments</comments>
		<pubDate>Fri, 03 Dec 2010 17:22:21 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[industry]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[nia]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=994</guid>
		<description><![CDATA[The NIA annual survey shows 72% of the British public say nuclear power should form part of a balanced energy mix for the future.  In a nationally representative survey of 1,999 people carried out by Ipsos MORI in November, members of the public were questioned about their attitudes to energy and their concerns for the [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2010/12/nia-survey-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urgent Need for New Energy</title>
		<link>http://nuclearmatters.co.uk/2010/10/urgent-need-for-new-energy/</link>
		<comments>http://nuclearmatters.co.uk/2010/10/urgent-need-for-new-energy/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 16:01:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[security]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=865</guid>
		<description><![CDATA[A surge of investment in new energy sources will be needed to ensure our energy security and reduce reliance on fossil fuels in the decades ahead, Chris Huhne said today. The Government has launched the consultation on the coalition’s revised draft national policy statements on energy. They show that we expect over half the new [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2010/10/urgent-need-for-new-energy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Letter From Chris Huhne in Response to Financial Times Leader</title>
		<link>http://nuclearmatters.co.uk/2010/08/letter-from-chris-huhne-in-response-to-financial-times-leader/</link>
		<comments>http://nuclearmatters.co.uk/2010/08/letter-from-chris-huhne-in-response-to-financial-times-leader/#comments</comments>
		<pubDate>Tue, 10 Aug 2010 10:07:28 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[New Build]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=732</guid>
		<description><![CDATA[Your leading article (Monday 2nd August) suggests that the Government does not seem gripped by sufficient urgency in pushing nuclear power and that “green dogma threatens to saddle it with the wrong energy policies”. You are wrong on both counts. I have said clearly – most recently in the annual energy statement – that nuclear [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2010/08/letter-from-chris-huhne-in-response-to-financial-times-leader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digest of UK Energy Statistics 2010</title>
		<link>http://nuclearmatters.co.uk/2010/07/digest-of-uk-energy-statistics-2010/</link>
		<comments>http://nuclearmatters.co.uk/2010/07/digest-of-uk-energy-statistics-2010/#comments</comments>
		<pubDate>Fri, 30 Jul 2010 09:51:49 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=702</guid>
		<description><![CDATA[The Digest of United Kingdom Energy Statistics 2010 is published  by the Department of Energy and Climate Change. With many detailed tables, supported by charts and commentary, the Digest provides comprehensive data for 2009 and an account of trends in energy supply and demand in the United Kingdom.   Included with the Digest this year is [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2010/07/digest-of-uk-energy-statistics-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Nuclear Development Minister Appointed</title>
		<link>http://nuclearmatters.co.uk/2010/05/new-nuclear-development-minister-appointed/</link>
		<comments>http://nuclearmatters.co.uk/2010/05/new-nuclear-development-minister-appointed/#comments</comments>
		<pubDate>Wed, 26 May 2010 12:14:26 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[energy]]></category>
		<category><![CDATA[hendry]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=554</guid>
		<description><![CDATA[Chris Huhne has announced the appointment of Charles Hendry, as Minister of State for Energy, resposible for supporting new nuclear development. His reponsibilities will include: Supports the Secretary of State on: Security of supply Resilience and emergency preparedness Renewable energy CCS and coal policy New nuclear Grid policy including smart grids and network of recharging points [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2010/05/new-nuclear-development-minister-appointed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

