<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nuclearmatters.co.uk &#187; gda</title>
	<atom:link href="http://nuclearmatters.co.uk/tag/gda/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuclearmatters.co.uk</link>
	<description>Making Sense Of Nuclear Industry Issues</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:03:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Interim Approval for AP1000</title>
		<link>http://nuclearmatters.co.uk/2011/12/interim-approval-for-ap1000/</link>
		<comments>http://nuclearmatters.co.uk/2011/12/interim-approval-for-ap1000/#comments</comments>
		<pubDate>Thu, 15 Dec 2011 09:25:06 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[industry]]></category>
		<category><![CDATA[New Build]]></category>
		<category><![CDATA[ap1000]]></category>
		<category><![CDATA[gda]]></category>
		<category><![CDATA[onr]]></category>
		<category><![CDATA[westinghouse]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=2188</guid>
		<description><![CDATA[Westinghouse Electric Company is delighted that the UK regulators – Office for Nuclear Regulation (ONR) and Environment Agency (EA) &#8211; have today granted Interim Design Acceptance Confirmation (IDAC) and Interim Statement of Design Acceptability (ISoDA) to the company&#8217;s AP1000® reactor design. The announcement comes after four and a half years of work as part of [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2011/12/interim-approval-for-ap1000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GDA Q1 Report 2011</title>
		<link>http://nuclearmatters.co.uk/2011/05/gda-q1-report-2011/</link>
		<comments>http://nuclearmatters.co.uk/2011/05/gda-q1-report-2011/#comments</comments>
		<pubDate>Wed, 11 May 2011 15:41:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[HSE]]></category>
		<category><![CDATA[gda]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[regulation]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=1382</guid>
		<description><![CDATA[The Office for Nuclear Regulation has published the first quarter update for the GDA Generic Design Assessment. Following the unprecedented events in Japan, and the Government’s request for Mike Weightman (HM Chief Inspector of Nuclear Installations) to provide reports on the implications and any lessons to be learned for the UK from the events in [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2011/05/gda-q1-report-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EDF Energy Statement on GDA</title>
		<link>http://nuclearmatters.co.uk/2011/04/edf-energy-statement-on-gda/</link>
		<comments>http://nuclearmatters.co.uk/2011/04/edf-energy-statement-on-gda/#comments</comments>
		<pubDate>Wed, 06 Apr 2011 08:34:31 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[industry]]></category>
		<category><![CDATA[edf]]></category>
		<category><![CDATA[gda]]></category>
		<category><![CDATA[generic design assessment]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=1299</guid>
		<description><![CDATA[This is the statement issued by EDF Energy concerning GDA Generic Design Assessment. EDF Energy notes the announcement by the Health and Safety Executive and the Environment Agency regarding the Generic Design Assessment. Following the events in Japan it is right for the safety authorities to consider the potential impacts of  the report by HM [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2011/04/edf-energy-statement-on-gda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Assessing Designs for the UK&#8217;s Nuclear Reactors</title>
		<link>http://nuclearmatters.co.uk/2011/02/assessing-designs-for-the-uks-nuclear-reactors/</link>
		<comments>http://nuclearmatters.co.uk/2011/02/assessing-designs-for-the-uks-nuclear-reactors/#comments</comments>
		<pubDate>Thu, 03 Feb 2011 15:05:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[HSE]]></category>
		<category><![CDATA[gda]]></category>
		<category><![CDATA[nd]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=1115</guid>
		<description><![CDATA[The Health and Safety Executive&#8217;s Nuclear Directorate (ND) and the Environment Agency continue to work together on the generic design assessment (GDA) of two new nuclear reactor designs that are likely to be developed in the UK &#8211; EDF and AREVA&#8217;s UK EPR and Westinghouse&#8217;s AP1000. GDA allows the nuclear regulators to assess new nuclear power [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2011/02/assessing-designs-for-the-uks-nuclear-reactors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quarterly Report for Generic Design Assessment (GDA) Published</title>
		<link>http://nuclearmatters.co.uk/2010/11/quarterly-report-for-generic-design-assessment-gda-published/</link>
		<comments>http://nuclearmatters.co.uk/2010/11/quarterly-report-for-generic-design-assessment-gda-published/#comments</comments>
		<pubDate>Thu, 11 Nov 2010 18:44:07 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[HSE]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[gda]]></category>
		<category><![CDATA[radioactive]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=929</guid>
		<description><![CDATA[Kevin Allars, Director of New Build GDA at the HSE, and Joe McHugh, Head of Radioactive Substances Regulation at the Environment Agency, have today published the third Quarterly Report for 2010 (July–September). This provides an update on our work to assess the safety cases for the new nuclear power station designs and looks at the [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2010/11/quarterly-report-for-generic-design-assessment-gda-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generic Design Assessment Seminar</title>
		<link>http://nuclearmatters.co.uk/2010/09/generic-design-assessment-seminar/</link>
		<comments>http://nuclearmatters.co.uk/2010/09/generic-design-assessment-seminar/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 09:55:43 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[HSE]]></category>
		<category><![CDATA[New Build]]></category>
		<category><![CDATA[areva]]></category>
		<category><![CDATA[edf]]></category>
		<category><![CDATA[gda]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=820</guid>
		<description><![CDATA[This seminar formed part of our consultations on the Generic Design Assessment (GDA) of two new nuclear reactor designs (AP1000 submitted by Westinghouse and UK EPR submitted by EDF and AREVA). The consultations were launched on 28 June 2010 and will close on 18 October 2010. The day – which was attended by a wide [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2010/09/generic-design-assessment-seminar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Guidance on the Management of GDA Outcomes</title>
		<link>http://nuclearmatters.co.uk/2010/06/guidance-on-the-management-of-gda-outcomes/</link>
		<comments>http://nuclearmatters.co.uk/2010/06/guidance-on-the-management-of-gda-outcomes/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 11:50:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[HSE]]></category>
		<category><![CDATA[gda]]></category>
		<category><![CDATA[stakeholders]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=602</guid>
		<description><![CDATA[This builds on a discussion paper published in May 2009 and takes into account the feedback received from stakeholders. It sets out the outcomes that can be expected in June 2011, when we complete our assessment of the safety case of the designs.   It also simplifies and makes clear what these outcomes mean and how [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2010/06/guidance-on-the-management-of-gda-outcomes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Generic Design Assessment Q4 Report</title>
		<link>http://nuclearmatters.co.uk/2010/02/gda-q4-report/</link>
		<comments>http://nuclearmatters.co.uk/2010/02/gda-q4-report/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 13:24:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[New Build]]></category>
		<category><![CDATA[gda]]></category>
		<category><![CDATA[HSE]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=252</guid>
		<description><![CDATA[HSE has published the report for the Generic Design Assessment covering the period 1 October &#8211; 31 December 2009. A key focus this last quarter was on writing and publishing the summary and technical reports that were delivered at the end of HSE’s Step 3, on 27 November 2009, and then in preparing detailed plans [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2010/02/gda-q4-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Frazer Nash &amp; Praxis Support for GDA</title>
		<link>http://nuclearmatters.co.uk/2010/02/frazer-nash-praxis-support-for-gda/</link>
		<comments>http://nuclearmatters.co.uk/2010/02/frazer-nash-praxis-support-for-gda/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 09:10:38 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[New Build]]></category>
		<category><![CDATA[frazer nash]]></category>
		<category><![CDATA[gda]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=249</guid>
		<description><![CDATA[Engineering consultancies Frazer-Nash and Praxis have been awarded a contract to provide advice to HSE in its independent review of certain safety aspects of designs for the UK’s new generation of nuclear reactors.   The Health &#38; Safety Executive (HSE), working with the Environment Agency, is currently assessing two different reactor types – the UK-EPR designed [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2010/02/frazer-nash-praxis-support-for-gda/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Regulators Restate Confidence in EPR™ Technology</title>
		<link>http://nuclearmatters.co.uk/2009/12/regulators-restate-confidence-in-epr%e2%84%a2-technology/</link>
		<comments>http://nuclearmatters.co.uk/2009/12/regulators-restate-confidence-in-epr%e2%84%a2-technology/#comments</comments>
		<pubDate>Tue, 01 Dec 2009 12:33:37 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[New Build]]></category>
		<category><![CDATA[areva]]></category>
		<category><![CDATA[gda]]></category>
		<category><![CDATA[nuclear. epr]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=131</guid>
		<description><![CDATA[  The UK Regulators (HSE) published today the Step 3 report of the Generic Design Assessment (GDA*) of the EPR™ technology and reiterated their confidence that AREVA’s reactor can be suitable for construction on licensed sites. The report marks the mid-way point in the pre-licensing of the EPR™ reactor in the UK. Publication of the [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2009/12/regulators-restate-confidence-in-epr%e2%84%a2-technology/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

