<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nuclearmatters.co.uk &#187; magnox</title>
	<atom:link href="http://nuclearmatters.co.uk/tag/magnox/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuclearmatters.co.uk</link>
	<description>Making Sense Of Nuclear Industry Issues</description>
	<lastBuildDate>Tue, 22 May 2012 11:42:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Chapelcross Completes Defuelling of Second Reactor</title>
		<link>http://nuclearmatters.co.uk/2012/05/chapelcross-completes-defuelling-of-second-reactor/</link>
		<comments>http://nuclearmatters.co.uk/2012/05/chapelcross-completes-defuelling-of-second-reactor/#comments</comments>
		<pubDate>Tue, 08 May 2012 07:41:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Decommissioning]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[chapelcross]]></category>
		<category><![CDATA[magnox]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=2723</guid>
		<description><![CDATA[Magnox hit a second decommissioning milestone when the last of the nuclear fuel was removed from the second of Chapelcross’ four reactors. All 18,462 fuel elements have now been removed from Reactors 3 and 4 and safely dispatched to Sellafield for reprocessing. Following formal permission in July 2008 to begin the process of defueling by the [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2012/05/chapelcross-completes-defuelling-of-second-reactor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wylfa Reactor Ceases Generating Electricity</title>
		<link>http://nuclearmatters.co.uk/2012/04/wylfa-reactor-ceases-generating-electricity/</link>
		<comments>http://nuclearmatters.co.uk/2012/04/wylfa-reactor-ceases-generating-electricity/#comments</comments>
		<pubDate>Fri, 27 Apr 2012 15:20:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[NDA]]></category>
		<category><![CDATA[magnox]]></category>
		<category><![CDATA[reactor]]></category>
		<category><![CDATA[wylfa]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=2689</guid>
		<description><![CDATA[One of Wylfa’s twin reactors ceased generating electricity after 41 years of safe operation. Originally planned for the 30th April, the reactor shut down five days earlier than planned after an issue was identified with the plant. Normally, the reactor would have returned to service within a few days following an investigation. The decision has [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2012/04/wylfa-reactor-ceases-generating-electricity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Fuel Flask Sent From Dungeness &#8216;A&#8217; Site</title>
		<link>http://nuclearmatters.co.uk/2012/04/final-fuel-flask-sent-from-dungeness-a-site/</link>
		<comments>http://nuclearmatters.co.uk/2012/04/final-fuel-flask-sent-from-dungeness-a-site/#comments</comments>
		<pubDate>Wed, 18 Apr 2012 07:59:55 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[industry]]></category>
		<category><![CDATA[Waste Management]]></category>
		<category><![CDATA[dungeness a]]></category>
		<category><![CDATA[magnox]]></category>
		<category><![CDATA[sellafield]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=2641</guid>
		<description><![CDATA[Magnox has dispatched its final flask of fuel from Dungeness A for reprocessing at Sellafield in Cumbria, completing a five-year programme of defuelling which has removed 99% of the radioactive hazard from the site. This significant milestone enables Dungeness A to move into a period of focused decommissioning aimed at reaching ‘interim care and maintenance’ [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2012/04/final-fuel-flask-sent-from-dungeness-a-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Day for Wylfa&#8217;s Reactor 2</title>
		<link>http://nuclearmatters.co.uk/2012/04/final-day-for-wylfas-reactor-2/</link>
		<comments>http://nuclearmatters.co.uk/2012/04/final-day-for-wylfas-reactor-2/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 08:02:22 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[NDA]]></category>
		<category><![CDATA[magnox]]></category>
		<category><![CDATA[reactor]]></category>
		<category><![CDATA[wylfa]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=2588</guid>
		<description><![CDATA[After over 40 years of safe operation, Wylfa Site&#8217;s Reactor 2 will finish generating electricity on the 30 April, in line with the station&#8217;s agreed operating plan. Since it opened in 1971, Wylfa has generated over 200TWh (terawatt hours) of electricity. The decision to close Reactor 2 was taken because limited fuel stocks do not [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2012/04/final-day-for-wylfas-reactor-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Magnox Socio-Economic Scheme Launched</title>
		<link>http://nuclearmatters.co.uk/2012/04/new-magnox-socio-economic-scheme-launched/</link>
		<comments>http://nuclearmatters.co.uk/2012/04/new-magnox-socio-economic-scheme-launched/#comments</comments>
		<pubDate>Tue, 03 Apr 2012 07:22:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Decommissioning]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[NDA]]></category>
		<category><![CDATA[energy solutions]]></category>
		<category><![CDATA[magnox]]></category>
		<category><![CDATA[socio economic]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=2563</guid>
		<description><![CDATA[The new Magnox socio-economic scheme has been launched in partnership with the NDA and EnergySolutions. In-line with the socio-economic plan which was developed to take into account the impacts of the Magnox Optimised Decommissioning Programme (MODP), the new socio-economic scheme has been launched. The new scheme and application process replaces all previous schemes, combining all applications and [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2012/04/new-magnox-socio-economic-scheme-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Magnox and RSRL Competition Update</title>
		<link>http://nuclearmatters.co.uk/2012/03/magnox-and-rsrl-competition-update/</link>
		<comments>http://nuclearmatters.co.uk/2012/03/magnox-and-rsrl-competition-update/#comments</comments>
		<pubDate>Mon, 05 Mar 2012 09:32:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[NDA]]></category>
		<category><![CDATA[magnox]]></category>
		<category><![CDATA[rsrl]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=2460</guid>
		<description><![CDATA[The NDA is pleased to be able to provide more details about the forthcoming competition to appoint a new Parent Body Organisation(s) for the Magnox and RSRL sites.  The current plan is that official notification of the start of the competitive process, the Prior Information Notice (PIN), will be published in the Official Journal of the [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2012/03/magnox-and-rsrl-competition-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oldbury Power Station Shuts Down</title>
		<link>http://nuclearmatters.co.uk/2012/02/oldbury-power-station-shuts-down/</link>
		<comments>http://nuclearmatters.co.uk/2012/02/oldbury-power-station-shuts-down/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 19:25:58 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[industry]]></category>
		<category><![CDATA[magnox]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[oldbury]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=2448</guid>
		<description><![CDATA[After 44 years of safe operation, Magnox’s Oldbury power station &#8211; the world’s oldest operating nuclear power station &#8211; ceased generation at 11am on 29 February 2012. To-date, the site has generated over 137.5 TWh of electricity, enough to power one million homes for over 20 years (one TWh is a billion units of electricity)! [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2012/02/oldbury-power-station-shuts-down/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Buffer Storage Vessel Ready for SPP1</title>
		<link>http://nuclearmatters.co.uk/2012/02/buffer-storage-vessel-ready-for-spp1/</link>
		<comments>http://nuclearmatters.co.uk/2012/02/buffer-storage-vessel-ready-for-spp1/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 11:56:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[industry]]></category>
		<category><![CDATA[fgmsp]]></category>
		<category><![CDATA[magnox]]></category>
		<category><![CDATA[sellafield]]></category>
		<category><![CDATA[spp1]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=2387</guid>
		<description><![CDATA[Construction of a new waste plant at Sellafield has taken a major step forward by completing assembly of the first Buffer Storage Vessel (BSV) for the Sellafield Sludge Packing Plant 1 (SPP1) project. The vessel is the largest stainless steel fabrication assembled on the site since the 1980s. It is the first of three vessels [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2012/02/buffer-storage-vessel-ready-for-spp1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jacobs Signs Resource Protocol With Magnox</title>
		<link>http://nuclearmatters.co.uk/2012/01/jacobs-signs-resource-protocol-with-magnox/</link>
		<comments>http://nuclearmatters.co.uk/2012/01/jacobs-signs-resource-protocol-with-magnox/#comments</comments>
		<pubDate>Fri, 20 Jan 2012 11:43:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[industry]]></category>
		<category><![CDATA[jacobs]]></category>
		<category><![CDATA[magnox]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=2313</guid>
		<description><![CDATA[Jacobs Engineering Group announced today that it signed a resource protocol for the recruitment of employees from Magnox Limited to Jacobs&#8217; United Kingdom operations. Given Jacobs&#8217; extensive experience providing life cycle services to the nuclear industry, this resource protocol provides Jacobs access to a highly skilled pool of talent with which to augment and develop [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2012/01/jacobs-signs-resource-protocol-with-magnox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AMEC and Magnox Sign Transfer Protocol</title>
		<link>http://nuclearmatters.co.uk/2011/12/amec-and-magnox-sign-transfer-protocol/</link>
		<comments>http://nuclearmatters.co.uk/2011/12/amec-and-magnox-sign-transfer-protocol/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 14:06:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[industry]]></category>
		<category><![CDATA[amec]]></category>
		<category><![CDATA[Decommissioning]]></category>
		<category><![CDATA[magnox]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=2211</guid>
		<description><![CDATA[A protocol for the transfer of employees from Magnox Limited to AMEC has been agreed by the two companies. This is one of a number of agreements established between Magnox and external companies to support its mission to support staff whilst reducing numbers in line with its optimised decommissioning programme. The programme will see its [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2011/12/amec-and-magnox-sign-transfer-protocol/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

