<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nuclearmatters.co.uk &#187; nuclear</title>
	<atom:link href="http://nuclearmatters.co.uk/tag/nuclear/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuclearmatters.co.uk</link>
	<description>Making Sense Of Nuclear Industry Issues</description>
	<lastBuildDate>Tue, 22 May 2012 11:42:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Vincent De Rivaz Statement at Nuclear Development Forum</title>
		<link>http://nuclearmatters.co.uk/2012/05/vincent-de-rivaz-statement-at-nuclear-development-forum/</link>
		<comments>http://nuclearmatters.co.uk/2012/05/vincent-de-rivaz-statement-at-nuclear-development-forum/#comments</comments>
		<pubDate>Mon, 21 May 2012 08:10:00 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[industry]]></category>
		<category><![CDATA[edf]]></category>
		<category><![CDATA[ndf]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=2792</guid>
		<description><![CDATA[Vincent de Rivaz, the CEO of EDF Energy made the following statement during the recent Nuclear Development Forum. The Nuclear Development Forum (NDF) has been established to secure the long-term future of nuclear power generation in the UK. It supports and advises our Office of Nuclear Development (OND) in building and maintaining the UK as the [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2012/05/vincent-de-rivaz-statement-at-nuclear-development-forum/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sellafield Robot Technology for Nuclear Decommissioning</title>
		<link>http://nuclearmatters.co.uk/2012/05/sellafield-robot-technology-for-nuclear-decommissioning/</link>
		<comments>http://nuclearmatters.co.uk/2012/05/sellafield-robot-technology-for-nuclear-decommissioning/#comments</comments>
		<pubDate>Fri, 18 May 2012 11:34:47 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Decommissioning]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[sellafield]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=2774</guid>
		<description><![CDATA[Sellafield Ltd has carried out a technically challenging piece of work in a high radiation environment in order to pave the way for decommissioning one of the high hazard plants at Sellafield. Bespoke robotic technology has been developed in order to safely remove a significant hazard associated with the 60-year-old First Generation Magnox Storage Pond [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2012/05/sellafield-robot-technology-for-nuclear-decommissioning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stress Tests of UK Non Power Generating Nuclear Facilities</title>
		<link>http://nuclearmatters.co.uk/2012/05/stress-tests-of-uk-non-power-generating-nuclear-facilities/</link>
		<comments>http://nuclearmatters.co.uk/2012/05/stress-tests-of-uk-non-power-generating-nuclear-facilities/#comments</comments>
		<pubDate>Thu, 17 May 2012 10:51:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[HSE]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[fukushima]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=2780</guid>
		<description><![CDATA[The Office for Nuclear Regulation has published  its assessment of stress tests for UK non power generating nuclear facilities. The tests were requested last year by chief nuclear inspector Mike Weightman following the accident at the Fukushima Dai-ichi plant in Japan. They are in addition to stress tests of UK nuclear power plants, which were [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2012/05/stress-tests-of-uk-non-power-generating-nuclear-facilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horizon Wylfa Open Surgery in May</title>
		<link>http://nuclearmatters.co.uk/2012/05/horizon-wylfa-open-surgery-in-may/</link>
		<comments>http://nuclearmatters.co.uk/2012/05/horizon-wylfa-open-surgery-in-may/#comments</comments>
		<pubDate>Thu, 17 May 2012 08:32:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[industry]]></category>
		<category><![CDATA[New Build]]></category>
		<category><![CDATA[horizon]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[wylfa]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=2768</guid>
		<description><![CDATA[Horizon will hold its next Open Surgery at Llangefni’s Communities First Centre on Monday 21 May, at which local people can ask questions about plans for a new nuclear power station at Wylfa. As with previous events, the May Open Surgery will give people the opportunity to meet Horizon’s project team and find out more [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2012/05/horizon-wylfa-open-surgery-in-may/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NuGen Welcomes Positive Steps Forward for New Nuclear Build</title>
		<link>http://nuclearmatters.co.uk/2012/05/nugen-welcomes-positive-steps-forward-for-new-nuclear-build/</link>
		<comments>http://nuclearmatters.co.uk/2012/05/nugen-welcomes-positive-steps-forward-for-new-nuclear-build/#comments</comments>
		<pubDate>Wed, 16 May 2012 08:19:35 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[industry]]></category>
		<category><![CDATA[New Build]]></category>
		<category><![CDATA[moorside]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[nugen]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=2762</guid>
		<description><![CDATA[NuGen today warmly welcomed news that National Grid has launched a consultation on initial proposals for connecting new, nationally-important energy sources like its Moorside project in West Cumbria. NuGen, a UK nuclear company owned by IBERDROLA and GDF SUEZ, aims to develop its Moorside project to deliver up to 3.6GW of clean, low-carbon electricity. News [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2012/05/nugen-welcomes-positive-steps-forward-for-new-nuclear-build/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charles Hendry NW Annual Dinner Speech</title>
		<link>http://nuclearmatters.co.uk/2012/05/charles-hendry-nw-annual-dinner-speech/</link>
		<comments>http://nuclearmatters.co.uk/2012/05/charles-hendry-nw-annual-dinner-speech/#comments</comments>
		<pubDate>Tue, 15 May 2012 15:42:23 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[hendry]]></category>
		<category><![CDATA[institute]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=2760</guid>
		<description><![CDATA[Charles Hendry speech to the Nuclear Institute North West Branch Annual Dinner on 10 May 2012. Thank you for your invitation to deliver this keynote address. I am very pleased to be here today as we celebrate theNorth West’s nuclear successes to date and look towards the future. I would like to start by acknowledging [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2012/05/charles-hendry-nw-annual-dinner-speech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NES Reach Early Project Milestone</title>
		<link>http://nuclearmatters.co.uk/2012/05/nes-reach-early-project-milestone/</link>
		<comments>http://nuclearmatters.co.uk/2012/05/nes-reach-early-project-milestone/#comments</comments>
		<pubDate>Tue, 15 May 2012 07:42:54 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Decommissioning]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[nes]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[sellafield]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=2753</guid>
		<description><![CDATA[Nuclear Engineering Services (NES) has achieved a significant milestone on the Silo Emptying Plant (SEP) Mobile Caves contract for Sellafield Ltd on behalf of the NDA.  The second phase of delivery on the SEP 2 mobile cave contract has been completed five months ahead of the P50 probabilistic delivery date, a remarkable achievement for both [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2012/05/nes-reach-early-project-milestone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lab in a Lorry Project</title>
		<link>http://nuclearmatters.co.uk/2012/05/lab-in-a-lorry-project/</link>
		<comments>http://nuclearmatters.co.uk/2012/05/lab-in-a-lorry-project/#comments</comments>
		<pubDate>Fri, 11 May 2012 07:59:25 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[industry]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[lab in a lorry]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[physics]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=2746</guid>
		<description><![CDATA[At the NW NI branch dinner last night the Nuclear Institute and Institute of Physics announced a new collaboration with the Lab in a Lorry project. Lab in a Lorry The Institute of Physics’ mobile laboratory enthuses the next generation of scientists and engineers by giving them the opportunity to explore science through open-ended, interactive experiments.  [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2012/05/lab-in-a-lorry-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>£15 Million Competition Brokering Events</title>
		<link>http://nuclearmatters.co.uk/2012/05/15-million-competition-brokering-events/</link>
		<comments>http://nuclearmatters.co.uk/2012/05/15-million-competition-brokering-events/#comments</comments>
		<pubDate>Wed, 09 May 2012 07:42:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[NDA]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[decc]]></category>
		<category><![CDATA[epsrc]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=2734</guid>
		<description><![CDATA[The Technology Strategy Board, in partnership with the NDA, DECC and EPSRC  recently announced a £15m competition  to support the UK&#8217;s civil nuclear supply chain.   http://www.innovateuk.org/content/competition/developing-the-civil-nuclear-power-supply-chain1.ashx  The competition formally opens on 2nd July 2012. However, in order to help potential applicants form partnerships and share ideas, the EG&#38;S KTN  are organising three brokering events in May which are aligned to the [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2012/05/15-million-competition-brokering-events/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chapelcross Completes Defuelling of Second Reactor</title>
		<link>http://nuclearmatters.co.uk/2012/05/chapelcross-completes-defuelling-of-second-reactor/</link>
		<comments>http://nuclearmatters.co.uk/2012/05/chapelcross-completes-defuelling-of-second-reactor/#comments</comments>
		<pubDate>Tue, 08 May 2012 07:41:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Decommissioning]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[chapelcross]]></category>
		<category><![CDATA[magnox]]></category>
		<category><![CDATA[nuclear]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=2723</guid>
		<description><![CDATA[Magnox hit a second decommissioning milestone when the last of the nuclear fuel was removed from the second of Chapelcross’ four reactors. All 18,462 fuel elements have now been removed from Reactors 3 and 4 and safely dispatched to Sellafield for reprocessing. Following formal permission in July 2008 to begin the process of defueling by the [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2012/05/chapelcross-completes-defuelling-of-second-reactor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

