<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nuclearmatters.co.uk &#187; reactor</title>
	<atom:link href="http://nuclearmatters.co.uk/tag/reactor/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuclearmatters.co.uk</link>
	<description>Making Sense Of Nuclear Industry Issues</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:03:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Dounreay Major Hazard Reduction End in Sight</title>
		<link>http://nuclearmatters.co.uk/2012/01/dounreay-major-hazard-reduction-end-in-sight/</link>
		<comments>http://nuclearmatters.co.uk/2012/01/dounreay-major-hazard-reduction-end-in-sight/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 14:24:27 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Decommisssioning]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[dounreay]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[reactor]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=2261</guid>
		<description><![CDATA[Dounreay is close to completing one of Britain’s most important nuclear clean-up tasks in&#160;the destruction of liquid metal from Britain’s experimental fast breeder reactor. The contaminated alloy of sodium and potassium was used as coolant in the defunct reactor and its safe destruction is one of the Nuclear Decommissioning Authority’s biggest priorities in the UK [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2012/01/dounreay-major-hazard-reduction-end-in-sight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Calder Hall Defuelling Begins</title>
		<link>http://nuclearmatters.co.uk/2011/11/calder-hall-defuelling-begins/</link>
		<comments>http://nuclearmatters.co.uk/2011/11/calder-hall-defuelling-begins/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 13:28:13 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[industry]]></category>
		<category><![CDATA[calder hall]]></category>
		<category><![CDATA[reactor]]></category>
		<category><![CDATA[sellafield]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=2037</guid>
		<description><![CDATA[Hazard reduction on the Sellafield site has taken another significant step forward with the removal of the first batch of spent fuel from the Calder Hall reactors. The removal of the first fuel rods from Calder Hall, which was opened by Her Majesty Queen Elizabeth II in 1956, marks the beginning of a six year [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2011/11/calder-hall-defuelling-begins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rolls-Royce Expands Global Civil Nuclear Reactor Footprint</title>
		<link>http://nuclearmatters.co.uk/2011/09/rolls-royce-expands-global-civil-nuclear-reactor-footprint/</link>
		<comments>http://nuclearmatters.co.uk/2011/09/rolls-royce-expands-global-civil-nuclear-reactor-footprint/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 18:51:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[industry]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[reactor]]></category>
		<category><![CDATA[rolls royce]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=1765</guid>
		<description><![CDATA[Rolls-Royce has announced the acquisition of R Brooks Associates, a leading specialist civil nuclear reactor services business in the United States. Rolls-Royce has 50-years expertise in developing technically-advanced inspection, repair and refurbishment solutions for operational reactors. The acquisition of Brooks will further facilitate accelerated growth for Rolls-Royce in this important business sector. Lawrie Haynes, Rolls-Royce [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2011/09/rolls-royce-expands-global-civil-nuclear-reactor-footprint/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nuclear Power Reactors in the World 2011 Edition</title>
		<link>http://nuclearmatters.co.uk/2011/08/nuclear-power-reactors-in-the-world-2011-edition/</link>
		<comments>http://nuclearmatters.co.uk/2011/08/nuclear-power-reactors-in-the-world-2011-edition/#comments</comments>
		<pubDate>Fri, 19 Aug 2011 08:52:45 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[iaea]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[reactor]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=1739</guid>
		<description><![CDATA[IAEA has published an updated reference of nuclear power reactors in the world. It gives details of power reactors operating, under construction, and shut down. This is the thirty-first edition of Reference Data Series No.2, which presents the most recent reactor data available to the IAEA. It contains summarized information as of the end of 2010 [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2011/08/nuclear-power-reactors-in-the-world-2011-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ONR and Environment Agency Publish GDA Issues</title>
		<link>http://nuclearmatters.co.uk/2011/07/onr-and-environment-agency-publish-gda-issues/</link>
		<comments>http://nuclearmatters.co.uk/2011/07/onr-and-environment-agency-publish-gda-issues/#comments</comments>
		<pubDate>Mon, 25 Jul 2011 18:49:10 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Government]]></category>
		<category><![CDATA[New Build]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[onr]]></category>
		<category><![CDATA[reactor]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=1648</guid>
		<description><![CDATA[The Office for Nuclear Regulation ONR and Environment Agency have completed their initial assessment of the safety cases for the two proposed new nuclear reactor designs and have published all of the issues that still need resolving. For both designs, the regulators are confident that industry can produce credible plans for resolving all of the issues, and, with the exception of those relating to [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2011/07/onr-and-environment-agency-publish-gda-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dounreay Liquid Metal Cleanup</title>
		<link>http://nuclearmatters.co.uk/2011/07/dounreay-liquid-metal-cleanup/</link>
		<comments>http://nuclearmatters.co.uk/2011/07/dounreay-liquid-metal-cleanup/#comments</comments>
		<pubDate>Tue, 12 Jul 2011 10:38:04 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[industry]]></category>
		<category><![CDATA[dounreay]]></category>
		<category><![CDATA[NDA]]></category>
		<category><![CDATA[reactor]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=1598</guid>
		<description><![CDATA[A clean-up operation funded by the NDA has destroyed more than half the liquid metal used as coolant in the experimental Dounreay Fast Reactor. Its annual report published today describes the toxic sodium-potassium alloy it inherited in 2005 as the second biggest hazard in its £3bn-a-year clean-up mission. Some 57,000 litres remained inside the reactor [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2011/07/dounreay-liquid-metal-cleanup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final Day for Oldbury Reactor 2</title>
		<link>http://nuclearmatters.co.uk/2011/07/final-day-for-oldbury-reactor-2/</link>
		<comments>http://nuclearmatters.co.uk/2011/07/final-day-for-oldbury-reactor-2/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 10:54:11 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[industry]]></category>
		<category><![CDATA[oldbury]]></category>
		<category><![CDATA[onr]]></category>
		<category><![CDATA[reactor]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=1584</guid>
		<description><![CDATA[Oldbury Power Station&#8217;s Reactor 2 finished generating electricity for the final time on 30 June 2011 after 43 years of operation. Reactor 2 was originally planned to close in December 2008, but, working with independent regulators, the date was extended until 30 June 2011. It was announced last week that Reactor 1 will be able [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2011/07/final-day-for-oldbury-reactor-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Flask Signals Reactor Clean-Up Progress</title>
		<link>http://nuclearmatters.co.uk/2011/07/new-flask-signals-reactor-clean-up-progress/</link>
		<comments>http://nuclearmatters.co.uk/2011/07/new-flask-signals-reactor-clean-up-progress/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 11:12:08 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Decommisssioning]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[breeder]]></category>
		<category><![CDATA[dounreay]]></category>
		<category><![CDATA[reactor]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=1568</guid>
		<description><![CDATA[A vital flask to be used for the removal of the highly hazardous material from within the Dounreay Fast Reactor has been delivered, marking further progress for the shutdown of the site. The white metal flask resembles a huge box shaped radiator and will be used for future storage and possible transportation of breeder fuel &#8211; [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2011/07/new-flask-signals-reactor-clean-up-progress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First UK Nuclear Power Reactor Decommissioned at Sellafield</title>
		<link>http://nuclearmatters.co.uk/2011/06/first-uk-nuclear-power-reactor-decommissioned-at-sellafield/</link>
		<comments>http://nuclearmatters.co.uk/2011/06/first-uk-nuclear-power-reactor-decommissioned-at-sellafield/#comments</comments>
		<pubDate>Thu, 16 Jun 2011 14:56:17 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Decommisssioning]]></category>
		<category><![CDATA[industry]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[reactor]]></category>
		<category><![CDATA[sellafield]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=1513</guid>
		<description><![CDATA[The first UK nuclear power reactor has reached a significant milestone as the unique golf ball design reactor comes to the end of its 20 year decommissioning programme at Sellafield. The final section of the Outer Ventilation Membrane was safely removed from the reactor’s concrete bioshield at the end of May, marking the successful completion [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2011/06/first-uk-nuclear-power-reactor-decommissioned-at-sellafield/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giant Tanks Installed for Reactor Dismantling</title>
		<link>http://nuclearmatters.co.uk/2011/04/giant-tanks-installed-for-reactor-dismantling/</link>
		<comments>http://nuclearmatters.co.uk/2011/04/giant-tanks-installed-for-reactor-dismantling/#comments</comments>
		<pubDate>Wed, 13 Apr 2011 10:37:12 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[industry]]></category>
		<category><![CDATA[dounreay]]></category>
		<category><![CDATA[fast breeder]]></category>
		<category><![CDATA[reactor]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=1324</guid>
		<description><![CDATA[Installation of two new twenty-seven tonne nitrogen tanks for the Dounreay Fast Reactor breeder building marks another notable step forward in preparation for taking apart the redundant reactor. The breeder removal requires nitrogen gas as part of the process to dismantle the elements and package the slugs. The existing nitrogen plant at DFR could not [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2011/04/giant-tanks-installed-for-reactor-dismantling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

