<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nuclearmatters.co.uk &#187; uranium</title>
	<atom:link href="http://nuclearmatters.co.uk/tag/uranium/feed/" rel="self" type="application/rss+xml" />
	<link>http://nuclearmatters.co.uk</link>
	<description>Making Sense Of Nuclear Industry Issues</description>
	<lastBuildDate>Fri, 03 Feb 2012 11:03:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Uranium Plant Comes Apart</title>
		<link>http://nuclearmatters.co.uk/2010/12/uranium-plant-comes-apart/</link>
		<comments>http://nuclearmatters.co.uk/2010/12/uranium-plant-comes-apart/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 14:44:41 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Decommisssioning]]></category>
		<category><![CDATA[dounreay]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=1001</guid>
		<description><![CDATA[Fifty years ago Dounreay was a cornerstone of British research with highly-enriched uranium.  Today, the array of vessels, gloveboxes, evaporators and ovens that made up Britain’s uranium recovery effort is coming apart. Tonnes of fissile material passed through the chemical plant at Dounreay and into the hands of Britain’s top atomic scientists at sites across [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2010/12/uranium-plant-comes-apart/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nuclear Security Summit</title>
		<link>http://nuclearmatters.co.uk/2010/04/nuclear-security-summit/</link>
		<comments>http://nuclearmatters.co.uk/2010/04/nuclear-security-summit/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 09:41:57 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[International]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[security]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=432</guid>
		<description><![CDATA[  This unprecedented meeting is to address an unprecedented threat—the threat of nuclear materials in the hands of terrorists or criminals. An international meeting attended by David Miliband for UK in Washington 12-13 April 2010 looked at the issues. The Promise of Prague In April 2009, in Prague, President Obama spoke of his vision of a world [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2010/04/nuclear-security-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urenco Strong Growth in 2009</title>
		<link>http://nuclearmatters.co.uk/2010/04/urenco-strong-growth-in-2009/</link>
		<comments>http://nuclearmatters.co.uk/2010/04/urenco-strong-growth-in-2009/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 11:53:01 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[industry]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[uranium]]></category>
		<category><![CDATA[urenco]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=424</guid>
		<description><![CDATA[URENCO Group – Full Year 2009 Audited Financial Results Net income and EBITDA growth continues with improved long-term visibility on order book Highlights Continued robust business and financial performance URENCO’s strong position in growing market Long-term order book drives expansion URENCO USA/LES first commercial operations scheduled for Spring 2010 Treaty of Almelo anniversary: enabling URENCO [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2010/04/urenco-strong-growth-in-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Uranium Enrichment</title>
		<link>http://nuclearmatters.co.uk/2010/03/uranium-enrichment/</link>
		<comments>http://nuclearmatters.co.uk/2010/03/uranium-enrichment/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:59:18 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[industry]]></category>
		<category><![CDATA[isotope]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[u-235]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=374</guid>
		<description><![CDATA[Most of the 470 commercial nuclear power reactors operating or under construction in the world today require uranium &#8216;enriched&#8217; in the U-235 isotope for their fuel.  The main commercial processes employed for this enrichment involves gaseous uranium in centrifuges. An Australian process based on laser excitation is under development in the USA. Prior to enrichment, [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2010/03/uranium-enrichment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Last Drum of Uranium Leaves Chapelcross</title>
		<link>http://nuclearmatters.co.uk/2010/03/last-drum-of-uranium-leaves-chapelcross/</link>
		<comments>http://nuclearmatters.co.uk/2010/03/last-drum-of-uranium-leaves-chapelcross/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 15:33:40 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Decommisssioning]]></category>
		<category><![CDATA[chapelcross]]></category>
		<category><![CDATA[NDA]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=368</guid>
		<description><![CDATA[The last of more than 10,000 drums of Magnox Depleted Uranium (MDU) left Chapelcross this week, signifying the reduction of a major hazard associated with the UK&#8217;s civil nuclear legacy. 5,000 tonnes of the material, a product of reprocessing used Magnox nuclear fuel at Sellafield, was placed in interim storage at Chapelcross during the 1970s and [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2010/03/last-drum-of-uranium-leaves-chapelcross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Dounreay Hazard Eliminated</title>
		<link>http://nuclearmatters.co.uk/2010/01/major-dounreay-hazard-eliminated/</link>
		<comments>http://nuclearmatters.co.uk/2010/01/major-dounreay-hazard-eliminated/#comments</comments>
		<pubDate>Tue, 26 Jan 2010 10:34:39 +0000</pubDate>
		<dc:creator>John</dc:creator>
				<category><![CDATA[Decommisssioning]]></category>
		<category><![CDATA[dounreay]]></category>
		<category><![CDATA[nuclear]]></category>
		<category><![CDATA[uranium]]></category>

		<guid isPermaLink="false">http://nuclearmatters.co.uk/?p=222</guid>
		<description><![CDATA[Dounreay achieved yet another major milestone in January – with the completion of a seven-year project to clean up the dirtiest area of Dounreay&#8217;s uranium conversion plant. When the plant was operating (1957-1998) the &#8216;amber&#8217; area was a high-activity, high-contamination area. It housed equipment to dissolve uranium in acid so that reusable material could be [...]]]></description>
		<wfw:commentRss>http://nuclearmatters.co.uk/2010/01/major-dounreay-hazard-eliminated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

